Specifications
Main Unit
| Totem 17" | Totem 19" | |
|---|---|---|
| Dimensions | ||
| Height | 208cm / 6'10" | 215cm / 7' 0" |
| Width | 55cm / 25.5" | 59cm / 23.25" |
| Depth | 23cm / 9" | 23cm / 9" |
| Foot-Step | 55 x 70cm / 21.5 x 27.5" | 59 x 75cm / 23.25 x 29.5" |
| Weight | 70Kg / 154 lbs | 80Kg / 176 lbs |
| Electricity | ||
| Voltage | 220 - 240V / 110V | 220 - 240V / 110V |
| Current | 2.5A / 5A | 3.5A / 7A |
| Display | ||
| Display Type | 17" TFT LCD, 16 Million Colours | 19" TFT LCD, 16 Million Colours |
| Resolution | 1280 x 1024 Pixels | 1280 x 1024 Pixels |
| Touchscreen (optional) | 17" Projective Capacitive Through-Glass Touch Panel | 19" Projective Capacitive Through-Glass Touch Panel |
| Active Display Area | 340 x 273mm / 13.4 x 10.7" | 378 x 303mm / 14.9 x 11.9" |
| Number of Displays | 2 or 3 | 2 or 3 |
| Sound | ||
| Speakers | Two Hi-Fi Speakers, 260W | Two Hi-Fi Speakers, 260W |
Controller PC
| Standard | Upgraded | |
|---|---|---|
| Recommended for standard applications | Recommended for professional applications | |
| Hardware | ||
| Motherboard | Intel Chipset 945 | Intel Chipset 965 |
| Processor | Pentium D 2.8GHz #915 | Core 2 Duo 1.86GHz #E6300 |
| Hard Disk | WD 80Gb JD 7200RPM S-ATA | WD 80Gb JD 7200RPM S-ATA |
| Power Supply | 420W High-End, Ball Bearing Fans | 420W High-End, Ball Bearing Fans |
| Interfaces | ||
| Removable Media | CD-ROM | CD-ROM |
| Communication | Onboard LAN 10/100 (RJ45) Wireless Optional | Onboard LAN 10/100 (RJ45) Wireless Optional |
| Graphics Cards | ||
| Main | PCI-E ATi Radeon 1300 (2 displays) | PCI-E ATi Radeon 1300 (2 displays) |
| Secondary | ATi Rage 128 GL 32Mb PCI | FX 5200 128Mb PCI |
| Software | ||
| Operating System | Windows XP | Windows XP |
| Software | Powered by VueWare | Powered by VueWare |
Specifications are subject to change without prior notice